M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
2017 Jayco Eagle HT 314BHDS was Jayco’s most popular Eagle travel trailer floorplan for the year because of the private bunk room and all of the space you have! This is the perfect camper to put on a lake spot or your piece of land for those weekends away from home! You have a private entrance from outside to the bathroom as well as a huge outside kitchen area!
Dry Hitch Weight (lbs) | 1,150 |
Unloaded Vehicle Weight (lbs) | 8,200 |
Cargo Carrying Capacity (lbs) | 2,750 |
Gross Vehicle Weight Rating (lbs) | 10,950 |
Exterior Length (overall) | 37' 10" |
Exterior Height | 10' 10" |
Exterior Width | 8' 0" |
Interior Height (main) | 7' 0" |
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 8.0 |
Sleeps | up to 10 |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5495AJL |
Year | 2017 |
Status | AVAILABLE |
Condition | USED |
Make | Jayco |
Model | Eagle HT |
Trim | 314bhds |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave Electrical : - Air Conditioner - Furnace Exterior: - Power Awning - Slide Out (2) - Spare Tire Kit - Ladder - Heated Enclosed Underbelly - Power Tongue Jack - Exterior Shower - Outside Entertainment Center - Outside Kitchen - Exterior Stove Interior: - Queen Bed - Bunk Beds |
Vin | 1UJBJ0BT0H1CR0200 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 10 |
Other Specifications | |
---|---|
Exterior Color | Peppercorn |
Length (FT/IN) | 37' 10" |
Number Of Slideouts | 2 |
Dry Weight (LBS) | 8200 LBS |
Hot Deals |
---|
2017 Jayco Eagle HT 314BHDS was Jayco’s most popular Eagle travel trailer floorplan for the year because of the private bunk room and all of the space you have! This is the perfect camper to put on a lake spot or your piece of land for those weekends away from home! You have a private entrance from outside to the bathroom as well as a huge outside kitchen area!
Dry Hitch Weight (lbs) | 1,150 |
Unloaded Vehicle Weight (lbs) | 8,200 |
Cargo Carrying Capacity (lbs) | 2,750 |
Gross Vehicle Weight Rating (lbs) | 10,950 |
Exterior Length (overall) | 37' 10" |
Exterior Height | 10' 10" |
Exterior Width | 8' 0" |
Interior Height (main) | 7' 0" |
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 8.0 |
Sleeps | up to 10 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.