M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
2019 Jayco Jay Flight SLX 284BHS is still Jayco's top selling floorplan to get the family out camping! The bunkbeds in the back are big enough to accommodate the children or even double as extra storage, plus the dinette and couch for extra sleeping space. Enjoy cooking outside by the fire with the family on the outside kitchen, and the power tongue jack makes hooking up a breeze! This is a great first camper for you and your family, you do not want to miss out on this deal!
Dry Hitch Weight (lbs) | 721 |
Unloaded Vehicle Weight (lbs) | 6,160 |
Cargo Carrying Capacity (lbs) | 1,340 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 33' 5" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 44.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 1012BP |
Year | 2019 |
Status | SOLD |
Condition | USED |
Make | Jayco |
Model | Jay Flight SLX |
Trim | 284BHS |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave Electrical: - Air Conditioner - Furnace - Power Cord Exterior: - Power Awning - Slide Out (1) - Spare Tire Kit - Power Tongue Jack - Exterior Shower Interior: - Queen Bed - Bunk Beds |
Vin | 1UJBJ0BR6K17S0479 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 8 |
Other Specifications | |
---|---|
Exterior Color | WHEAT |
Length (FT/IN) | 33' 5" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 6273 LBS |
Hot Deals |
---|
2019 Jayco Jay Flight SLX 284BHS is still Jayco's top selling floorplan to get the family out camping! The bunkbeds in the back are big enough to accommodate the children or even double as extra storage, plus the dinette and couch for extra sleeping space. Enjoy cooking outside by the fire with the family on the outside kitchen, and the power tongue jack makes hooking up a breeze! This is a great first camper for you and your family, you do not want to miss out on this deal!
Dry Hitch Weight (lbs) | 721 |
Unloaded Vehicle Weight (lbs) | 6,160 |
Cargo Carrying Capacity (lbs) | 1,340 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 33' 5" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 44.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.