M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
Dry Hitch Weight (lbs) | 270 |
Unloaded Vehicle Weight (lbs) | 2,945 |
Cargo Carrying Capacity (lbs) | 805 |
Gross Vehicle Weight Rating (lbs) | 3,750 |
Exterior Length (overall) | 21' 6" |
Exterior Width | 7' 1" |
Interior Height (main) | 6' 1" |
Awning Length | 10' 0" |
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Furnace, Auto-ignition (BTU output) | 18000 |
Water Heater | 6 |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5434BA |
Year | 2020 |
Status | SOLD |
Condition | USED |
Make | Jayco |
Model | Jay Flight SLX |
Trim | 174BH |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave Electrical: - Air Conditioner - Furnace Exterior: - Power Awning - Spare Tire Kit Interior: - Queen Bed - Bunk Beds |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 5 |
Other Specifications | |
---|---|
Length (FT/IN) | 21' 6" |
Dry Weight (LBS) | 3300 LBS |
Hot Deals |
---|
Dry Hitch Weight (lbs) | 270 |
Unloaded Vehicle Weight (lbs) | 2,945 |
Cargo Carrying Capacity (lbs) | 805 |
Gross Vehicle Weight Rating (lbs) | 3,750 |
Exterior Length (overall) | 21' 6" |
Exterior Width | 7' 1" |
Interior Height (main) | 6' 1" |
Awning Length | 10' 0" |
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Furnace, Auto-ignition (BTU output) | 18000 |
Water Heater | 6 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.