M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
Dry Hitch Weight (lbs) | 2,095 |
Unloaded Vehicle Weight (lbs) | 10,905 |
Cargo Carrying Capacity (lbs) | 2,090 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 36' 3" |
Exterior Height | 12' 10" |
Exterior Height (with A/C) | 12' 10" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 7" |
Awning Length | 17' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 32767 |
Tire Size | ST235/85R16'E |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5649APE |
Year | 2022 |
Status | AVAILABLE |
Condition | USED |
Make | Jayco |
Model | Eagle |
Trim | 317RLOK |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave - Washer/Dryer Prepped Electrical: - Furnace - Air Conditioner - Power Cord Exterior: - Power Awning - Slide Out (3) - Spare Tire Kit - Ladder - Heated Enclosed Underbelly - Exterior Shower - Outside Kitchen Interior: - King Bed - Fireplace |
Vin | 1UJCJ0BT4N1WK0546 |
General | |
---|---|
Class | fifth wheel |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Length (FT/IN) | 36' 3" |
Number Of Slideouts | 3 |
Dry Weight (LBS) | 11170 LBS |
Hot Deals |
---|
Dry Hitch Weight (lbs) | 2,095 |
Unloaded Vehicle Weight (lbs) | 10,905 |
Cargo Carrying Capacity (lbs) | 2,090 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 36' 3" |
Exterior Height | 12' 10" |
Exterior Height (with A/C) | 12' 10" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 7" |
Awning Length | 17' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 32767 |
Tire Size | ST235/85R16'E |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.