M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
2022 Coachmen Freedom Express 259FKDS is a perfect couples camper with a huge from kitchen and king bed. Enjoy cooking with all of the counter space and storage for your favorite cooking gadgets. Do not feel like staying inside to cook? Don’t worry, there is a full outside camp kitchen as well as an 18ft power awning.
Sleeps | 4 | Slides | 2 |
Length | 29 ft 11 in | Ext Width | 8 ft |
Ext Height | 10 ft 9 in | Int Height | 6 ft 9 in |
Hitch Weight | 752 lbs | Dry Weight | 6562 lbs |
Fresh Water Capacity | 49 gals | Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals | Tire Size | 15" |
Available Beds | King |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5326AA |
Year | 2022 |
Status | SOLD |
Condition | USED |
Make | Coachmen |
Model | Freedom Express |
Trim | 259FKDS |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave Electrical: - Air Conditioning ( dual ac) - Furnace Exterior: - Power Awning - Slideout (2) - Spare Tire Kit - Power Tongue Jack - Heated/Enclosed Underbelly - Exterior Shower - Outside Entertainment Center - Outside Kitchen Interior: - King Bed - Fireplace |
Vin | 5ZT2FERB1NW024609 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Secondary Category | FRONT KITCHEN |
Length (FT/IN) | 29' 11" |
Number Of Slideouts | 2 |
Dry Weight (LBS) | 6500 LBS |
Hot Deals |
---|
2022 Coachmen Freedom Express 259FKDS is a perfect couples camper with a huge from kitchen and king bed. Enjoy cooking with all of the counter space and storage for your favorite cooking gadgets. Do not feel like staying inside to cook? Don’t worry, there is a full outside camp kitchen as well as an 18ft power awning.
Sleeps | 4 | Slides | 2 |
Length | 29 ft 11 in | Ext Width | 8 ft |
Ext Height | 10 ft 9 in | Int Height | 6 ft 9 in |
Hitch Weight | 752 lbs | Dry Weight | 6562 lbs |
Fresh Water Capacity | 49 gals | Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals | Tire Size | 15" |
Available Beds | King |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.