M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
CLASSIC COTTAGE
USA STANDARDS
CUSTOMER VALUE PACKAGE
STX EDITION
SOLAR POWER PACKAGE
13,500BTU AC ROOF MOUNTED
8CU.FT 12V REFRIGERATOR
FIBERGLASS SIDEWALL
Other Specification:Inventory sleeps:3Dry Hitch Weight (lbs) | 300 |
Unloaded Vehicle Weight (lbs) | 3,030 |
Cargo Carrying Capacity (lbs) | 965 |
Gross Vehicle Weight Rating (lbs) | 3,995 |
Exterior Length (overall) | 21' 10" |
Exterior Height | 9' 3" |
Exterior Height (with A/C) | 9' 3" |
Exterior Width | 7' 1" |
Interior Height (main) | 6' 6" |
Awning Length | 10' 0" |
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 19000 |
Tire Size | ST205/75R14'D' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 4830 |
Year | 2022 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Jay Flight SLX |
Trim | 195RB |
Location | Apache Village |
Inventory Options | 0 |
Vin | 1UJBJ0AJXN17A1123 |
General | |
---|---|
Class | TRAVEL TRAILER |
Max Sleeping Count | 3 |
Other Specifications | |
---|---|
Exterior Color | classic cottage |
Transmission Type | Not applicable |
Length (FT) | 21' 10" |
Dry Weight (LBS) | 3437 LBS |
Hot Deals |
---|
CLASSIC COTTAGE
USA STANDARDS
CUSTOMER VALUE PACKAGE
STX EDITION
SOLAR POWER PACKAGE
13,500BTU AC ROOF MOUNTED
8CU.FT 12V REFRIGERATOR
FIBERGLASS SIDEWALL
Other Specification:Inventory sleeps:3Dry Hitch Weight (lbs) | 300 |
Unloaded Vehicle Weight (lbs) | 3,030 |
Cargo Carrying Capacity (lbs) | 965 |
Gross Vehicle Weight Rating (lbs) | 3,995 |
Exterior Length (overall) | 21' 10" |
Exterior Height | 9' 3" |
Exterior Height (with A/C) | 9' 3" |
Exterior Width | 7' 1" |
Interior Height (main) | 6' 6" |
Awning Length | 10' 0" |
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 19000 |
Tire Size | ST205/75R14'D' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.