M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO JAY FLIGHT 280BHK
CLASSIC COTTAGE
USA STANDARDS
CUSTOMER VALUE PACKAGE
15,000 BTU AC
30 AMP SERVICE
8 CU FT 12V REFRIGERATOR
SILVER SPOKE RIMS
20# LP GAS BOTTLES
ROOF LADDER
JACK KNIFE SOFA
One of our longest running brands, the Jay Flight has been a family favorite for years. Part of Jay Flight’s lasting power is its superior construction. For example, the integrated A-frame and magnum truss roof system on all models. Unlike our competitors, it’s not just the bottom of the trailer being towed, but the entire frame, creating more stability and safety on the road. We also offer dark-tinted windows for your privacy and added safety.
Dry Hitch Weight (lbs) | 735 |
Unloaded Vehicle Weight (lbs) | 6,650 |
Cargo Carrying Capacity (lbs) | 1,600 |
Gross Vehicle Weight Rating (lbs) | 8,250 |
Exterior Length (overall) | 34' 7" |
Exterior Height | 10' 6" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 9 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5138 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Jay Flight |
Trim | 280BHK |
Location | Apache Village |
Vin | 1UJBC0BS3P1710108 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 9 |
Other Specifications | |
---|---|
Exterior Color | Classic Cottage |
Secondary Category | BUNKHOUSE |
Length (FT/IN) | 34' 7" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 6772 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO JAY FLIGHT 280BHK
CLASSIC COTTAGE
USA STANDARDS
CUSTOMER VALUE PACKAGE
15,000 BTU AC
30 AMP SERVICE
8 CU FT 12V REFRIGERATOR
SILVER SPOKE RIMS
20# LP GAS BOTTLES
ROOF LADDER
JACK KNIFE SOFA
One of our longest running brands, the Jay Flight has been a family favorite for years. Part of Jay Flight’s lasting power is its superior construction. For example, the integrated A-frame and magnum truss roof system on all models. Unlike our competitors, it’s not just the bottom of the trailer being towed, but the entire frame, creating more stability and safety on the road. We also offer dark-tinted windows for your privacy and added safety.
Dry Hitch Weight (lbs) | 735 |
Unloaded Vehicle Weight (lbs) | 6,650 |
Cargo Carrying Capacity (lbs) | 1,600 |
Gross Vehicle Weight Rating (lbs) | 8,250 |
Exterior Length (overall) | 34' 7" |
Exterior Height | 10' 6" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 9 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.