M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
STANDARD CAMPING PACKAGE
RESIDENTIAL REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
FREE STANDING TABLE AND CHAIRS
KING BED
Hit the road in one of the most-trusted names in RVing, the Jayco Eagle. The Eagle fifth wheel takes all the best of the Eagle HT fifth wheel and adds even more luxury, like a 21-cubic-foot Whirlpool residential refrigerator with ice and water built in. Dual 15K Whisper Quiet A/Cs, dual power awnings, and a fresh-water drinking system are other luxurious touches added with camper convenience in mind.
Dry Hitch Weight (lbs) | 2,035 |
Unloaded Vehicle Weight (lbs) | 10,800 |
Cargo Carrying Capacity (lbs) | 2,195 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 36' 3" |
Exterior Length (pin to bumper) | 35' 5" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 12' 10" |
Exterior Height (with 2nd A/C) | 13' 5" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 12' 11" |
Interior Height (main) | 8' 7" |
Interior Height (upper deck) | 6' 6" |
Awning Length | 17' 0" |
Awning Length 2 | 10' 6" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 80 |
Sleeps | up to 5 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5282 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle |
Trim | 317RLOK |
Location | Apache Village Hazelwood |
General | |
---|---|
Exterior Color | Modern Farmhouse |
Class | Fifth Wheel |
Length (FT/IN) | 36' 3" |
Number Of Slideouts | 3 |
Max Sleeping Count | 5 |
Dry Weight (LBS) | 10965 LBS |
Vin | 1UJCA0BTXP1WK0179 |
Other Specifications |
---|
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
STANDARD CAMPING PACKAGE
RESIDENTIAL REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
FREE STANDING TABLE AND CHAIRS
KING BED
Hit the road in one of the most-trusted names in RVing, the Jayco Eagle. The Eagle fifth wheel takes all the best of the Eagle HT fifth wheel and adds even more luxury, like a 21-cubic-foot Whirlpool residential refrigerator with ice and water built in. Dual 15K Whisper Quiet A/Cs, dual power awnings, and a fresh-water drinking system are other luxurious touches added with camper convenience in mind.
Dry Hitch Weight (lbs) | 2,035 |
Unloaded Vehicle Weight (lbs) | 10,800 |
Cargo Carrying Capacity (lbs) | 2,195 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 36' 3" |
Exterior Length (pin to bumper) | 35' 5" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 12' 10" |
Exterior Height (with 2nd A/C) | 13' 5" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 12' 11" |
Interior Height (main) | 8' 7" |
Interior Height (upper deck) | 6' 6" |
Awning Length | 17' 0" |
Awning Length 2 | 10' 6" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 80 |
Sleeps | up to 5 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.