M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
2ND 15,000 AC IN BEDROOM
STANDARD CABINETRY
10 CU FT 12V REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOD LADDER (STD)
OUTSIDE GRIDDLE FOR JAYPORT SYSTEM
16" TIRE UPGRADE
FREE STANDING TABLE AND CHAIRS
QUEEN BED
Dry Hitch Weight (lbs) | 1,700 |
Unloaded Vehicle Weight (lbs) | 8,845 |
Cargo Carrying Capacity (lbs) | 2,150 |
Gross Vehicle Weight Rating (lbs) | 10,995 |
Exterior Length (overall) | 32' 8" |
Exterior Length (pin to bumper) | 31' 10" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 4" |
Exterior Height (with 2nd A/C) | 13' 2" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 4" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5072 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle HT |
Trim | 27RS |
Location | Apache Village |
Window Sticker |
Inventory Options | 0 |
Vin | 1UJCA0BR4P1PE0088 |
General | |
---|---|
Class | Fifth Wheel |
Max Sleeping Count | 6 |
Other Specifications | |
---|---|
Exterior Color | Modern Farmhouse |
Secondary Category | REAR LIVING ROOM |
Transmission Type | Not applicable |
Length (FT) | 32' 8" |
Dry Weight (LBS) | 9209 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
2ND 15,000 AC IN BEDROOM
STANDARD CABINETRY
10 CU FT 12V REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOD LADDER (STD)
OUTSIDE GRIDDLE FOR JAYPORT SYSTEM
16" TIRE UPGRADE
FREE STANDING TABLE AND CHAIRS
QUEEN BED
Dry Hitch Weight (lbs) | 1,700 |
Unloaded Vehicle Weight (lbs) | 8,845 |
Cargo Carrying Capacity (lbs) | 2,150 |
Gross Vehicle Weight Rating (lbs) | 10,995 |
Exterior Length (overall) | 32' 8" |
Exterior Length (pin to bumper) | 31' 10" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 4" |
Exterior Height (with 2nd A/C) | 13' 2" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 4" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.