M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
** OPTIONS IN PICTURES MAY VARY ON UNITS **
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
STANDARD CAMPING PACKAGE
2ND 15K AC IN BEDROOM
FIREPLACE
10CU.FT 12V REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
16" TIRE UPGRADE
DINETTE
QUEEN BED
Bring the whole family along in one of the many floorplans the Eagle HT fifth wheel offers. Whether you want a more traditional floorplan or a new take on a layout like triple bunks, enjoy the ride with Eagle HT fifth wheel.
Dry Hitch Weight (lbs) | 1,745 |
Unloaded Vehicle Weight (lbs) | 9,240 |
Cargo Carrying Capacity (lbs) | 2,010 |
Gross Vehicle Weight Rating (lbs) | 11,250 |
Exterior Length (overall) | 34' 5" |
Exterior Length (pin to bumper) | 33' 8" |
Exterior Height | 12' 4" |
Exterior Height (with A/C) | 12' 11" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 88.5 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5110 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle HT |
Trim | 29.5BHDS |
Location | Apache Village |
Window Sticker |
Vin | 1UJCA0BS9P1PP0128 |
General | |
---|---|
Class | Fifth Wheel |
Max Sleeping Count | 8 |
Other Specifications | |
---|---|
Secondary Category | BUNKHOUSE |
Length (FT/IN) | 34' 5" |
Number Of Slideouts | 2 |
Dry Weight (LBS) | 9637 LBS |
Hot Deals |
---|
** OPTIONS IN PICTURES MAY VARY ON UNITS **
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
STANDARD CAMPING PACKAGE
2ND 15K AC IN BEDROOM
FIREPLACE
10CU.FT 12V REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
16" TIRE UPGRADE
DINETTE
QUEEN BED
Bring the whole family along in one of the many floorplans the Eagle HT fifth wheel offers. Whether you want a more traditional floorplan or a new take on a layout like triple bunks, enjoy the ride with Eagle HT fifth wheel.
Dry Hitch Weight (lbs) | 1,745 |
Unloaded Vehicle Weight (lbs) | 9,240 |
Cargo Carrying Capacity (lbs) | 2,010 |
Gross Vehicle Weight Rating (lbs) | 11,250 |
Exterior Length (overall) | 34' 5" |
Exterior Length (pin to bumper) | 33' 8" |
Exterior Height | 12' 4" |
Exterior Height (with A/C) | 12' 11" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 88.5 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.