M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO EAGLE HT 30.5RSOK
MODERN FARMHOUSE
CUSTOMER VALUE PACKAGE
USA STANDARDS
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
DRY CAMPING PACKAGE
2ND 15K AC IN BEDROOM
13.5CU.FT REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
15" TIRE
FREE STANDING TABLE AND CHAIRS
QUEEN BED
The Eagle HT Fifth Wheel is lightweight and easy to tow. Pre-wired for an inverter, easily add one to run your rig on batteries and enjoy off-grid capabilities. The 81-gallon fresh water tank adds to your ability for off-grid camping. Control it all from the JAYCOMMAND Smart System with TPMS, the hub of the RV. JAYCOMMAND allows you to control and monitor key operations from your smartphone or tablet with just the touch of a finger. This year sees updated décor throughout, including furniture, flooring, and fabric changes.
Dry Hitch Weight (lbs) | 1,835 |
Unloaded Vehicle Weight (lbs) | 9,435 |
Cargo Carrying Capacity (lbs) | 2,315 |
Gross Vehicle Weight Rating (lbs) | 11,750 |
Exterior Length (overall) | 33' 7" |
Exterior Length (pin to bumper) | 32' 9" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 3" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 4" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5199 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle HT |
Trim | 30.5RSOK |
Location | Apache Village |
Vin | 1UJCA0BR8P1PK0088 |
General | |
---|---|
Class | Fifth Wheel |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Exterior Color | Modern Farmhouse |
Secondary Category | REAR LIVING ROOM |
Length (FT/IN) | 33' 7" |
Number Of Slideouts | 3 |
Dry Weight (LBS) | 9944 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO EAGLE HT 30.5RSOK
MODERN FARMHOUSE
CUSTOMER VALUE PACKAGE
USA STANDARDS
LUXURY PACKAGE
FOUR STAR HANDLING PACKAGE
SOLAR PREP
DRY CAMPING PACKAGE
2ND 15K AC IN BEDROOM
13.5CU.FT REFRIGERATOR
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ROOF LADDER
15" TIRE
FREE STANDING TABLE AND CHAIRS
QUEEN BED
The Eagle HT Fifth Wheel is lightweight and easy to tow. Pre-wired for an inverter, easily add one to run your rig on batteries and enjoy off-grid capabilities. The 81-gallon fresh water tank adds to your ability for off-grid camping. Control it all from the JAYCOMMAND Smart System with TPMS, the hub of the RV. JAYCOMMAND allows you to control and monitor key operations from your smartphone or tablet with just the touch of a finger. This year sees updated décor throughout, including furniture, flooring, and fabric changes.
Dry Hitch Weight (lbs) | 1,835 |
Unloaded Vehicle Weight (lbs) | 9,435 |
Cargo Carrying Capacity (lbs) | 2,315 |
Gross Vehicle Weight Rating (lbs) | 11,750 |
Exterior Length (overall) | 33' 7" |
Exterior Length (pin to bumper) | 32' 9" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 3" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 4" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.