M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
2023 JAY FLIGHT 265RLS
Modern farmhouse
USA STANDARDS
CUSTOMER VALUE PACKAGE
15,000 BTU AC
8 CU. FT. 12V
REFRIGERATOR
METAL SIDEWALL
SILVER SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
OUTSIDE GRIDDLE
DINETTE
JACK KNIFE SOFA
Dry Hitch Weight (lbs) | 735 |
Unloaded Vehicle Weight (lbs) | 6,010 |
Cargo Carrying Capacity (lbs) | 1,140 |
Gross Vehicle Weight Rating (lbs) | 7,150 |
Exterior Length (overall) | 31' 1" |
Exterior Height | 10' 4" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5254 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Jay Flight |
Trim | 265RLS |
Location | Apache Village |
Vin | 1UJBC0BPXP17Y0278 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 6 |
Other Specifications | |
---|---|
Exterior Color | Modern Farmhouse |
Length (FT/IN) | 31' 1" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 6169 LBS |
Hot Deals |
---|
2023 JAY FLIGHT 265RLS
Modern farmhouse
USA STANDARDS
CUSTOMER VALUE PACKAGE
15,000 BTU AC
8 CU. FT. 12V
REFRIGERATOR
METAL SIDEWALL
SILVER SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
OUTSIDE GRIDDLE
DINETTE
JACK KNIFE SOFA
Dry Hitch Weight (lbs) | 735 |
Unloaded Vehicle Weight (lbs) | 6,010 |
Cargo Carrying Capacity (lbs) | 1,140 |
Gross Vehicle Weight Rating (lbs) | 7,150 |
Exterior Length (overall) | 31' 1" |
Exterior Height | 10' 4" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14'D' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.