M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
COMFORT PLUS PACKAGE
OVERLANDER I SOLAR PACKAGE
STANDARD CAMPING PACKAGE
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
KING BED
Dry Hitch Weight (lbs) | 2,110 |
Unloaded Vehicle Weight (lbs) | 10,855 |
Cargo Carrying Capacity (lbs) | 2,140 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 37' 11" |
Exterior Length (pin to bumper) | 36' 9" |
Exterior Height | 12' 5" |
Exterior Height (with A/C) | 12' 10" |
Exterior Height (with 2nd A/C) | 13' 4" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 7" |
Interior Height (upper deck) | 6' 6" |
Awning Length | 21' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5494 |
Year | 2024 |
Status | AVAILABLE |
Condition | NEW |
Make | Jayco |
Model | Eagle |
Trim | 335RDOK |
Location | Apache Village |
Vin | 1UJCA0BT2R1WT0143 |
General | |
---|---|
Class | Fifth Wheel |
Max Sleeping Count | 6 |
Other Specifications | |
---|---|
Exterior Color | CLASSIC FARMHOUSE |
Length (FT/IN) | 37' 11" |
Number Of Slideouts | 3 |
Dry Weight (LBS) | 11020 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
COMFORT PLUS PACKAGE
OVERLANDER I SOLAR PACKAGE
STANDARD CAMPING PACKAGE
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
KING BED
Dry Hitch Weight (lbs) | 2,110 |
Unloaded Vehicle Weight (lbs) | 10,855 |
Cargo Carrying Capacity (lbs) | 2,140 |
Gross Vehicle Weight Rating (lbs) | 12,995 |
Exterior Length (overall) | 37' 11" |
Exterior Length (pin to bumper) | 36' 9" |
Exterior Height | 12' 5" |
Exterior Height (with A/C) | 12' 10" |
Exterior Height (with 2nd A/C) | 13' 4" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 7" |
Interior Height (upper deck) | 6' 6" |
Awning Length | 21' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.