M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
15K BTU AC
NO 2ND AC
30 AMP SERVICE
40" LED SMART TV
METAL SIDEWALL
BLACK SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
DINETTE
HIDE-A-BED SOFA
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.
Dry Hitch Weight (lbs) | 850 |
Unloaded Vehicle Weight (lbs) | 6,525 |
Cargo Carrying Capacity (lbs) | 1,625 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Exterior Length (overall) | 33' 10" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5544 |
Year | 2024 |
Status | AVAILABLE |
Condition | NEW |
Make | Jayco |
Model | Jay Flight |
Trim | 280RKS |
Location | Apache Village |
Vin | 1UJBC0BRXR17K0151 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Exterior Color | CLASSIC FARMHOUSE |
Length (FT/IN) | 33' 10" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 6735 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
15K BTU AC
NO 2ND AC
30 AMP SERVICE
40" LED SMART TV
METAL SIDEWALL
BLACK SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
DINETTE
HIDE-A-BED SOFA
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.
Dry Hitch Weight (lbs) | 850 |
Unloaded Vehicle Weight (lbs) | 6,525 |
Cargo Carrying Capacity (lbs) | 1,625 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Exterior Length (overall) | 33' 10" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.