M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
Dry Hitch Weight (lbs) | 2,915 |
Unloaded Vehicle Weight (lbs) | 14,735 |
Cargo Carrying Capacity (lbs) | 2,915 |
Gross Vehicle Weight Rating (lbs) | 17,650 |
Exterior Length (overall) | 40' 0" |
Exterior Length (pin to bumper) | 38' 4" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 3" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 6" |
Exterior Width (with slides out) | 15' 1" |
Interior Height (main) | 8' 6" |
Interior Height (upper deck) | 6' 7" |
Awning Length | 19' 0" |
Awning Length 2 | 10' 0" |
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 120 |
Sleeps | up to 4 |
Water Heater | 16 |
# of outside storage compartments | 2 |
Furnace BTU | 40000 |
Tire Size | 215/75R17.5'H |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5441A |
Year | 2024 |
Status | AVAILABLE |
Condition | USED |
Make | Jayco |
Model | PINNACLE |
Trim | 36SSWS |
Location | Apache Village Hazelwood |
General | |
---|---|
Class | Fifth Wheel |
Secondary Category | REAR LIVING ROOM |
Length (FT/IN) | 40' |
Number Of Slideouts | 3 |
Max Sleeping Count | 4 |
Vin | 1UJCF0BV7R1RU0081 |
Other Specifications |
---|
Hot Deals |
---|
Dry Hitch Weight (lbs) | 2,915 |
Unloaded Vehicle Weight (lbs) | 14,735 |
Cargo Carrying Capacity (lbs) | 2,915 |
Gross Vehicle Weight Rating (lbs) | 17,650 |
Exterior Length (overall) | 40' 0" |
Exterior Length (pin to bumper) | 38' 4" |
Exterior Height | 12' 7" |
Exterior Height (with A/C) | 13' 3" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 6" |
Exterior Width (with slides out) | 15' 1" |
Interior Height (main) | 8' 6" |
Interior Height (upper deck) | 6' 7" |
Awning Length | 19' 0" |
Awning Length 2 | 10' 0" |
Fresh Water Capacity (gals) | 75.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Propane Unit (lbs) | 120 |
Sleeps | up to 4 |
Water Heater | 16 |
# of outside storage compartments | 2 |
Furnace BTU | 40000 |
Tire Size | 215/75R17.5'H |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.